Houston shared a record portion of MLB revenue in the playoffs

The Los Angeles Dodgers World Series finalist received a share of $ 20, 280, 103, 72, which will be distributed in 65 full portions, 12, 768 incomplete and 14 cash payments. The total amount for the `crooks` players is $ 259, 722, 14.
Here are the amounts that the remaining eight teams will play in the MLB playoff in 2017 (the distribution in each club according payment for sport prediction is based on the acceptedin-team circuit before the start of the playoffs):
Chicago Cubs -;$ 10 140 051, 86 (single share $ 133 159, 02 -; 68 full, 7, 5 incomplete, 6 in cash)
New York Yankees -;$ 10 140 051, 86 (single share $ 138 897, 63 -; 57 full, 15, 01 incomplete)
Arizona Diamondbacks -;$ 2 746 264, 04 (single share $ 40 976, 78 -; 59 full, 7 849 incomplete, 4 in cash)
Boston Red Sox -;$ 2 746 264, 04 (single share $ 36 438, 21 -; 65 full, 10, 01 incomplete, 6 in cash)
Cleveland Indians -;$ 2 746 264, 04 (single share $ 36 782, 68 -; 62 full, 8, 584 incomplete, 9 in cash)
Washington Nationals;$ 2 746 264, 04 (single share $ 36 868, 74 -; 61 full, 10, 522 incomplete, 16 in cash)
Colorado Rockies -;$ 1 267 506, 48 (single share $ 18 878, 74 -; 52 full, 15, 139 incomplete)
Minnesota Twins -;$ 1 267 506, 48 (single share $ 18 990, 36 -; 62 full, 2, 5 incomplete, 35 in cash)
Click here for all Sport articles and comments


